Size Guide
Category
Kids Hoodies
Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
---|---|---|---|---|---|---|---|
Chest | 73 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 109 | 110 - 118 |
Waist | 57 - 60 | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 94 | 95- 104 |
Hip | 82 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 118 - 125 |
Product label | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | XXL (50-52) |
---|---|---|---|---|---|---|---|
Chest | 32 1/2 - 34 | 34 1/2 - 36 | 36 1/2 - 39 | 39 1/2 - 42 1/2 | 43 - 46 1/2 | 47 - 51 | 51 1/2 - 56 |
Waist | 27 1/2 - 29 | 29 1/2 - 31 1/2 | 32 - 34 1/2 | 35 - 38 | 38 1/2 - 42 | 42 1/2 - 47 | 47 1/2 - 52 |
Hip | 32 - 33 1/2 | 34 - 36 | 36 1/2 - 39 | 39 1/2 - 42 | 42 1/2 - 45 1/2 | 46 - 49 | 49 1/2 - 53 |
Scroll horizontally to see more.
Shoes
-
1. Length:Lorem ipsum dolor sit amet, consectetur adipiscing
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam.
Need help?